Honorable mentions: Heather Kent & Kevin Smelter
Week 7 6/30/2025 Spruce Front
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 6 | 5 | 10 | 4 | 8 | 7 | 1 | 11 | 9 | 12 | |||||
| 1 | H.Kent/K.Smelter | 3 | 14 | 13 | 13 | 6 | 10 | 7 | 13 | 14 | 13 | 12 | 15 | 130 | 709 | |
| 2T | I.Pochyla/A.Acker | 2 | 6 | 10 | 13 | 6 | 8 | 7 | 12 | 13 | 10 | 10 | 13 | 108 | 696 | |
| 2T | B.Klose/B.Klose | 6 | 7 | 10 | 13 | 6 | 9 | 6 | 13 | 13 | 12 | 7 | 15 | 111 | 696 | |
| 4 | C.Bourbeau/D.Bourbeau | 5 | 7 | 7 | 7 | 4 | 6 | 4 | 10 | 14 | 9 | 9 | 13 | 90 | 689 | |
| 5 | D.Carpenter/J.Carpenter | 10 | 14 | 14 | 14 | 16 | 14 | 10 | 17 | 17 | 17 | 12 | 17 | 162 | 675 | |
| 6 | D.Pobuda/D.Pobuda | 4 | 10 | 12 | 11 | 14 | 6 | 5 | 14 | 15 | 14 | 11 | 16 | 128 | 670 | |
| 7 | S.Lucas/J.Rhoades | 8 | 13 | 13 | 14 | 16 | 10 | 15 | 17 | 17 | 16 | 12 | 17 | 160 | 663 | |
| 8 | B.Hamman/J.Hamman | 7 | 7 | 8 | 7 | 10 | 3 | 6 | 3 | 13 | 9 | 8 | 14 | 88 | 662 | |
| 9 | K.Sebastian/S.Sebastian | 1 | 6 | 7 | 7 | 6 | 3 | 5 | 3 | 7 | 8 | 7 | 11 | 70 | 641 | |
| 10 | D.Hakala/E.Hakala | 11 | 7 | 10 | 8 | 11 | 3 | 6 | 4 | 11 | 12 | 9 | 13 | 94 | 618 | |
| 11 | M.Morgan/N.Bourbeau | 9 | 8 | 10 | 13 | 11 | 8 | 9 | 8 | 12 | 13 | 11 | 12 | 115 | 517 | |
| 12 | J.Keiser/K.Keiser | 12 | 5 | 7 | 5 | 7 | 3 | 4 | 3 | 6 | 9 | 7 | 8 | 64 | 495 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.